Companies offering broadband Internet service via xDSLs, FTTH circuits, and CATV lines are increasing their subscribers at a rapid pace. Intensifying price competition has pushed xDSL service charges in Japan down to the lowest level in the world. As a result, the number of DSLs in service reached 8,250,000 as of June 2003, representing a year-to-year increase of approximately 250 percent. Internet users in Japan totaled 55,930,000 in 2001; it is estimated that the number will surpass 87,000,000 in 2005. Meanwhile, i-mode cell phones and other mobile Internet terminals registered for use in Japan totaled 56,350,000 units as of August 2002. This figure suggests that approximately half of the Japanese population had mobile access to the Internet at that time. | ||||||||||||||||||
No. of Registered Broadband Circuits (Unit: 10,000 circuits) | ||||||||||||||||||
Source: Ministry of Public Management, Home Affairs, Posts and Telecommunications Note: Broadband is a new high-speed, large-scale communications circuit and cable is Internet connection service via cable-TV circuits. DSL refers to a digital Internet connection circuit and FTTH indicates an Internet service using an optical fiber circuit connection. The total registered circuit number includes high-speed wireless Internet connection service circuits. | ||||||||||||||||||
International Comparison of Broadband Circuit (DSL) Connection Rates (2002) (Unit: JPY) | ||||||||||||||||||
Source: Ministry of Public Management, Home Affairs, Posts and Telecommunications Note: One month represents 30 days, and rates are for a 24-hour Internet connection. Rates for NTT East and Yahoo Japan are as of March 2002, and all other rates are as of February 2002. Exchange rates: As of 2/1/2002. 1USD=JPY135.70, 1GBP=JPY194.10, 1EUR=JPY117.30, 1KRW=JPY0.1047. | ||||||||||||||||||
Current Status of Third-Generation (Next-Generation) Mobile Phone Services | ||||||||||||||||||
| ||||||||||||||||||
Source: The Asahi Shimbun, Telecommunications Carriers Association Note: As of August 2002. | ||||||||||||||||||
Number of xDSLs in service (Unit: persons) | ||||||||||||||||||
Source: Ministry of Public Management, Home Affairs, Posts and Telecommunications | ||||||||||||||||||
0 komentar:
Posting Komentar